<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopNGarage &#187; Shop &amp; Garage</title>
	<atom:link href="http://shopngarage.com/category/shopgarage/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopngarage.com</link>
	<description>Shops, Garages, Tools and Projects.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contain the Mess</title>
		<link>http://shopngarage.com/2012/01/contain-the-mess/</link>
		<comments>http://shopngarage.com/2012/01/contain-the-mess/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:18:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shop Tips]]></category>

		<guid isPermaLink="false">http://shopngarage.com/?p=2400</guid>
		<description><![CDATA[Some things leak. Tubes or syringes of epoxy and JB Weld are notorious. If I think something might leak, I put it in a ziplock bag before storing it away. This will contain the mess to the bag instead of having it ooze all over a shelf or drawer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shopngarage.com/blog/wp-content/uploads/2012/01/Mess.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2012/01/Mess.jpg" alt="" title="Mess" width="500" height="405" class="aligncenter size-full wp-image-2402" /></a></p>
<p>Some things leak. Tubes or syringes of epoxy and JB Weld are notorious. If I think something might leak, I put it in a ziplock bag before storing it away. This will contain the mess to the bag instead of having it ooze all over a shelf or drawer.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopngarage.com/2012/01/contain-the-mess/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Take the Line (Marking a Cut)</title>
		<link>http://shopngarage.com/2011/12/take-the-line-marking-a-cut/</link>
		<comments>http://shopngarage.com/2011/12/take-the-line-marking-a-cut/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:01:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shop Tips]]></category>

		<guid isPermaLink="false">http://shopngarage.com/?p=2342</guid>
		<description><![CDATA[On LumberJocks, a comment was made that marking a cut line with a pencil introduces a lot of error into a project. It was said that the thickness of the lead can throw the cut off by 1/64th of an inch. I like to mark precision wood cuts with a .5mm mechanical pencil. I make [...]]]></description>
			<content:encoded><![CDATA[<p>On LumberJocks, a comment was made that marking a cut line with a pencil introduces a lot of error into a project. It was said that the thickness of the lead can throw the cut off by 1/64th of an inch.</p>
<p>I like to mark precision wood cuts with a .5mm mechanical pencil. I make the pencil mark on the waste side of the cut. On the left, I have made a partial cut with my compound miter saw. The blade removes the pencil line, as the mark is on the waste wood.</p>
<p>I&#8217;ve never used a marking knife before. I would have guessed that a cut line marked with a knife would be difficult to see. In the center, I have marked the wood with a knife. It resulted in a precision line that is also very visible.</p>
<p>On the right, I marked a cut line on steel with a worn out Sharpie marker. I pressed hard against the square so that the ink would cover tight to the edge of the blade. Even though the line is very fat, the ink is on the waste side of the cut. I set my horizontal bandsaw to cut right on the edge of the line. Again, a precision cut and the part is exactly the desired length.</p>
<p><a href="http://shopngarage.com/blog/wp-content/uploads/2011/12/TakeTheLine.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2011/12/TakeTheLine.jpg" alt="" title="TakeTheLine" width="500" height="374" class="aligncenter size-full wp-image-2343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shopngarage.com/2011/12/take-the-line-marking-a-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal-Cutting Bandsaw Tip</title>
		<link>http://shopngarage.com/2011/12/metal-cutting-bandsaw-tip/</link>
		<comments>http://shopngarage.com/2011/12/metal-cutting-bandsaw-tip/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:46:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shop Tips]]></category>

		<guid isPermaLink="false">http://shopngarage.com/?p=2285</guid>
		<description><![CDATA[A little 4 x 6 metal-cutting bandsaw is a popular addition to many home shops. Many parts are too small to hold with the built-in clamp. Simply clamp the small part to the out-feed table. It can easily be cut square or at any desired angle.]]></description>
			<content:encoded><![CDATA[<p>A little 4 x 6 metal-cutting bandsaw is a popular addition to many home shops.</p>
<p>Many parts are too small to hold with the built-in clamp. Simply clamp the small part to the out-feed table. It can easily be cut square or at any desired angle.</p>
<p><a href="http://shopngarage.com/blog/wp-content/uploads/2011/12/OutfeedClamp.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2011/12/OutfeedClamp-300x224.jpg" alt="" title="OutfeedClamp" width="300" height="224" class="aligncenter size-medium wp-image-2286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shopngarage.com/2011/12/metal-cutting-bandsaw-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloppy Centers</title>
		<link>http://shopngarage.com/2011/12/sloppy-centers/</link>
		<comments>http://shopngarage.com/2011/12/sloppy-centers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:48:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shop Tips]]></category>

		<guid isPermaLink="false">http://shopngarage.com/?p=2242</guid>
		<description><![CDATA[When trying to find the center of a piece that is an uneven length, skip the complex math calculations. Select an even measurement that is close to half the length. Measure from one end and make a mark. Next, measure the same distance from the opposite end and make a second mark. The center will [...]]]></description>
			<content:encoded><![CDATA[<p>When trying to find the center of a piece that is an uneven length, skip the complex math calculations. Select an even measurement that is close to half the length. Measure from one end and make a mark. Next, measure the same distance from the opposite end and make a second mark. The center will be right between the two marks.</p>
<p><a href="http://shopngarage.com/blog/wp-content/uploads/2011/12/Centering.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2011/12/Centering-300x224.jpg" alt="" title="Centering" width="300" height="224" class="aligncenter size-medium wp-image-2243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shopngarage.com/2011/12/sloppy-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USS vs SAE Washers</title>
		<link>http://shopngarage.com/2011/11/uss-v-s-sae-washers/</link>
		<comments>http://shopngarage.com/2011/11/uss-v-s-sae-washers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:44:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Shop Tips]]></category>

		<guid isPermaLink="false">http://shopngarage.com/?p=2211</guid>
		<description><![CDATA[A flat washer is used to distribute pressure away from the points of a hex bolt or nut and spread the load over a larger area. There are two different standards commonly used in the manufacture of washers. The first is USS and stands for the United States Standard. The second is SAE and stands [...]]]></description>
			<content:encoded><![CDATA[<p>A flat washer is used to distribute pressure away from the points of a hex bolt or nut and spread the load over a larger area. There are two different standards commonly used in the manufacture of washers. The first is USS and stands for the United States Standard. The second is SAE and stands for the Society of Automotive Engineers.</p>
<p>This picture shows the underside of an SAE and USS washer. Note that the USS washer has a larger diameter and a looser fit around the fastener. It is also a little thicker.</p>
<p><a href="http://shopngarage.com/blog/wp-content/uploads/2011/11/WashersUnderside.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2011/11/WashersUnderside-300x198.jpg" alt="" title="WashersUnderside" width="300" height="198" class="aligncenter size-medium wp-image-2215" /></a></p>
<p>In the second picture, I have drilled two holes through a pine board and shown a top view of the two washers. I prefer SAE washers for my projects. The USS washers just seem sloppy to me.</p>
<p><a href="http://shopngarage.com/blog/wp-content/uploads/2011/11/WashersTop.jpg"><img src="http://shopngarage.com/blog/wp-content/uploads/2011/11/WashersTop-300x182.jpg" alt="" title="WashersTop" width="300" height="182" class="aligncenter size-medium wp-image-2216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shopngarage.com/2011/11/uss-v-s-sae-washers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

